Search By Unit # | | Categories | - Buy It Now!
- ATVs/Golf Carts
- Cars
- Motorcycles
- RVs
- Snowmobiles
- Trailers
- Trucks/Vans/SUV
- Power Equipment
- Watercraft
- Miscellaneous
| FAQ's | | Resources | | Company | | | | Financing now available on select units | | | |
select a location
| | | | 2013 GMC Yukon Denali XL 1500 AWD | | | | | Unit # | 137578 | status | Buy It Now or Make Offer | reserve | Reserve not met | Close date | 8/28/2024 11:35:00 AM CST | Location | Hastings, MN | 2013 GMC Yukon Denali XL 1500 AWD powered by a 6.2L V8 with auto transmission. Runs and drives with 222,357 miles. Features a touchscreen stereo/backup camera, heated/cooled power seats, rear entertainment package, and a power sunroof. | | |
| | | | | | |
| | | | 2009 Toyota RAV4 4WD | | | | | Unit # | 137703 | status | Closed | Winning bid | $1,000.00 by Vincentino | reserve | Reserve met | Close date | 8/28/2024 11:38:00 AM CST | Location | Hastings, MN | 2009 Toyota RAV4 4WD powered by a 2.5L 4-cyl engine with auto transmission. Starts and runs with 228,778 miles. | |
| | | | | | |
| | | | 2009 Chevrolet Colorado 4WD | | | | | Unit # | 137548 | status | Closed | Winning bid | $6,150.00 by mcdevine | reserve | Reserve met | Close date | 8/28/2024 12:23:00 PM CST | Location | Hastings, MN | 2009 Chevrolet Colorado 4WD powered by a 2.9L 4-cyl engine with auto transmission. Runs and drives with 76,451 miles. | |
| | | | | | |
| | | | 2014 Hyundai Tucson GLS 2WD | | | | | Unit # | 135864 | status | Closed | Winning bid | $2,500.00 by Bustrak | reserve | Reserve met | Close date | 8/28/2024 12:27:00 PM CST | Location | Hastings, MN | 2014 Hyundai Tucson GLS 2WD powered by a 2.4L L4 engine and an automatic transmission. Runs and drives with 173,082 miles. Features heated seats. | |
| | | | | | |
| | | | 2010 GMC Canyon WT 4WD | | | | | Unit # | 137547 | status | Closed | Winning bid | $5,025.00 by radioactiveeggs | reserve | Reserve met | Close date | 8/28/2024 12:41:00 PM CST | Location | Hastings, MN | 2010 GMC Canyon WT 4WD powered by a 2.9L 4-cyl engine with auto transmission. Runs and drives with 105,616 miles. Includes two truck bed tool boxes. | |
| | | | | | |
| | | | 2016 Nissan Titan XD SV 4x4 | | | | | Unit # | 133560 | status | Buy It Now or Make Offer | reserve | Reserve not met | Close date | 8/28/2024 12:47:00 PM CST | Location | Hastings, MN | 2016 Nissan Titan XD SV 4x4 powered by a 5.0L Cummins turbo-diesel V8 and auto transmission with 163,091 miles. Features a touchscreen stereo system and heated seats. | | |
| | | | | | |
| | | | 2009 Ford F-150 4WD | | | | | Unit # | 133123 | status | Closed | Winning bid | $2,375.00 by Yodog2022 | reserve | Reserve met | Close date | 8/28/2024 1:00:00 PM CST | Location | Hastings, MN | 2009 Ford F-150 4WD powered by a 5.4L V8 with auto transmission. Runs and drives with 188,925 miles. | |
| | | | | | |
| | | | 2015 GMC Acadia SLT AWD | | | | | Unit # | 133216 | status | Closed | Winning bid | $2,910.00 by J18c2z2t | reserve | Reserve met | Close date | 8/28/2024 1:00:00 PM CST | Location | Hastings, MN | 2015 GMC Acadia SLT AWD powered by a 3.6L V6 engine and an automatic transmission. Runs and drives with 179,877 miles. Features heated seats and third-row seating. | |
| | | | | | |
| | | | 2022 Toyota RAV4 Prime SE AWD | | | | | Unit # | 133505 | status | Closed | Winning bid | $34,647.00 by Jasper907 | reserve | Reserve met | Close date | 8/28/2024 1:00:00 PM CST | Location | Hastings, MN | 2022 Toyota RAV4 Prime SE AWD powered by a 2.5L L4 Hybrid engine and automatic transmission. Runs and drives with 14,727 miles. Features heated seats and a powered sunroof. | |
| | | | | | |
| | | | 2018 Chevrolet Equinox LT 2WD | | | | | Unit # | 133862 | status | Closed | Winning bid | $8,425.00 by radioactiveeggs | reserve | Reserve met | Close date | 8/28/2024 1:00:00 PM CST | Location | Hastings, MN | 2018 Chevrolet Equinox LT 2WD powered by a 2.0L L4 Turbo engine and an automatic transmission. Runs and drives with 101,608 miles. Features heated seats and a powered sunroof. | |
| | | | | | |
| | | | 2016 Chevrolet Silverado 1500 LS 2WD | | | | | Unit # | 133867 | status | Closed | Winning bid | $12,525.00 by emanuelinvestments | reserve | Reserve met | Close date | 8/28/2024 1:00:00 PM CST | Location | Hastings, MN | 2016 Chevrolet Silverado 1500 LS 2WD powered by a 4.3L V6 engine and an automatic transmission. Runs and drives with 61,210 miles. | |
| | | | | | |
| | | | 2021 Ford F-150 XLT 4WD | | | | | Unit # | 134154 | status | Closed | Winning bid | $29,825.00 by radioactiveeggs | reserve | Reserve met | Close date | 8/28/2024 1:00:00 PM CST | Location | Hastings, MN | 2021 Ford F-150 XLT 4WD powered by a 5.0L V8 engine and an automatic transmission. Runs and drives with 41,295 miles. | |
| | | | | | |
| | | | 2018 Nissan Rogue SV AWD | | | | | Unit # | 134312 | status | Closed | Winning bid | $4,505.00 by radioactiveeggs | reserve | Reserve met | Close date | 8/28/2024 1:00:00 PM CST | Location | Hastings, MN | 2018 Nissan Rogue SV AWD powered by a 2.5L L4 engine and an automatic transmission. Runs and drives with 165,971 miles. Features heated seats and a powered sunroof. | |
| | | | | | |
| | | | 2015 Ford Escape SE 4WD | | | | | Unit # | 134613 | status | Closed | Winning bid | $3,025.00 by tractorman12 | reserve | Reserve met | Close date | 8/28/2024 1:00:00 PM CST | Location | Hastings, MN | 2015 Ford Escape SE 4WD powered by a 2.0L L4 engine and an automatic transmission. Runs and drives with 151,236 miles. | |
| | | | | | |
| | | | 2016 Ford Edge AWD | | | | | Unit # | 135866 | status | Closed | Winning bid | $8,025.00 by southpawslim | reserve | Reserve met | Close date | 8/28/2024 2:57:00 PM CST | Location | Hastings, MN | 2016 Ford Edge AWD powered by a 2.0L L4 EcoBoost engine with auto transmission. Runs and drives with 108,476 miles. Features an infotainment system, panoramic sunroof, and heated power seats. | |
| | | | | | |
back - you are currently viewing 20 to 36 of 36 units |